Confirmed, probable, and suspect cases and deaths from Ebola virus disease in Guinea, Liberia, Nigeria, and Sierra Leone, as of 20 August 2014
New (1) | Confirmed | Probable | Suspect | Totals | |
Guinea | |||||
Cases | 28 | 443 | 139 | 25 | 607 |
Deaths | 10 | 264 | 139 | 3 | 406 |
Liberia | |||||
Cases | 110 | 269 | 554 | 259 | 1 082 |
Deaths | 48 | 222 | 267 | 135 | 624 |
Nigeria | |||||
Cases | 1 | 12 | 0 | 4 | 16 |
Deaths | 1 | 5 | 0 | 0 | 5 |
Sierra Leone | |||||
Cases | 3 | 804 | 40 | 66 | 910 |
Deaths | 18 | 353 | 34 | 5 | 392 |
Totals | |||||
Cases | 142 | 1 528 | 733 | 354 | 2 615 |
Deaths | 77 | 844 | 440 | 143 | 1 427 |
1. New cases were reported between 19 and 20 August 2014. | |||||
The total number of cases is subject to change due to ongoing reclassification, retrospective investigation, and availability of laboratory results. Data reported in the Disease Outbreak News are based on official information reported by Ministries of Health.
Комментариев нет:
Отправить комментарий
Спасибо за Ваше правильное мнение.